2025 Spring Plant Sale
Get ready for one of the largest plant sales in Baldwin County! Join the Baldwin County Master Gardeners for our 2025 Spring Plant Sale — happening April 10–12, from 9 AM to 4 PM daily across from the Weeks Bay Reserve in Fairhope.
We’ll have over 8,000 plants available — a massive selection of Natives, Annuals, Perennials, Shrubs, Trees, Fruits, Herbs, and Vegetables. All are grown by our Master Gardeners or sourced from trusted local growers to ensure they thrive in our region.
Each day will also feature a free gardening workshop — open to all visitors.

Event Details
- Dates: April 10–12, 2025 (Thursday–Saturday)
- Time: 9:00 AM – 4:00 PM (No early admission)
- Location: 11401 Hwy 98, Fairhope — Across from Weeks Bay Reserve
- Contact: 985-969-0579
- *Limited carts available. Please bring your own if possible.
Available Plant List
Our plant inventory is extensive! Use the searchable table below to browse what’s available and plan your visit:
Use the search bar or column filters to quickly find plants by name, type, or category.
Common Name | Botanical Name | Pot Size | Category |
---|
Common Name | Botanical Name | Pot Size | Category |
---|---|---|---|
Bachelor Buttons | Centaurea cyanus | 1 gal | Annual |
Begonia Angelwing | Begonia hybrid | 1 gal | Annual |
Begonia Brazilian Lady | Begonia withlacoochee | 6" | Annual |
Begonia Brazilian Lady | Begonia withlacoochee | HB | Annual |
Begonia 'Canary Wings' | Begonia hybrid | 1 gal | Annual |
Begonia Dragon Wings Pink | Begonia hybrid | 1 gal | Annual |
Begonia Rex | Begonia rex-cultorum | 4" | Annual |
Blue Daze | Evolvulus glomeratus | HB | Annual |
Blue Daze | Evolvulus glomeratus | 1 gal | Annual |
Celosia Mix, Cockscomb Mix | Celosia plumosa | 6" | Annual |
Chenille Plant | Acalypha hispida | 6" | Annual |
Cleome, Lavender | Cleome hassleriana | 1 gal | Annual |
Coleus | Coleus scutellarioides | 6" | Annual |
Copper Plant | Acalypha wilkesiana | 1 gal | Annual |
Cosmos, Single Sensation Mix | Cosmos bipinnatus | 6" | Annual |
Geranium, 'Red Maverick' | Pelargonium x hortorum | 4" | Annual |
Hibiscus, Cranberry | Hibiscus acetosella | 1 gal | Annual |
Ivy, Swedish | Plectranthus verticillatus | HB | Annual |
Joseph's Coat, Purple | Alternanthera dentata | 6" | Annual |
Joseph's Coat, Variegated | Alternanthera dentata | 6" | Annual |
Magilla Perilla | Perilla frutescens | 1 gal | Annual |
Mixed Annual's In Terra Cotta Color Pots | TC Mixed Color pots | 10" | Annual |
Mona Lavender | Plectranthus 'Mona Lavender' | 1 gal | Annual |
New Guinea Impatiens Rose | Impatiens hawkeri | 6" | Annual |
New Guinea Impatiens Variegated Pink | Impatiens hawkeri | 6" | Annual |
New Guinea Impatiens Variegated White | Impatiens hawkeri | 6" | Annual |
Persian Shield | Strobilanthes dyerianus | 1 gal | Annual |
Purslane, Orange | Portulaca oleracea | 6" | Annual |
Purslane, Yellow | Portulaca oleracea | 6" | Annual |
Red Castor Bean | Ricinus communis | 1 gal | Annual |
Salvia, 'Roman Red' | Salvia splendens x darcyi | 1 gal | Annual |
Shrimp Plant, White Candles | Whitfieldia elongata | 1 gal | Annual |
Silver Shield Plectranthus | Plectranthus argentatus | 6" | Annual |
Torenia, Trailing Yellow | Torenia hybrid | 6" | Annual |
Zinnia, 'Cut & Come Again' | Zinnia elegans 'Cut &Come Again' | 6" | Annual |
Beggartick | Bidens pilosa | 6" | Annual (Native) |
Blackberries, Thornless Apache | Rubus fruticosus 'Apache' | 3 gal | Fruit |
Blackberries, Thornless Arapaho | Rubus fruticosus 'Arapaho' | 3 gal | Fruit |
Blackberries, Thornless Natchez | Rubus fruticosus 'Natchez' | 3 gal | Fruit |
Fig, Brown Turkey | Ficus carica 'Brown Turkey' | 3 gal | Fruit |
Fig, Celeste | Ficus carica 'Celeste' | 3 gal | Fruit |
Loquat | Eriobotrya japonica | 3 gal | Fruit |
Plum, Methley | Prunus salicina 'Methley' | 3 gal | Fruit |
Pomegranate, Wonderful | Punica granatum 'Wonderful' | 3 gal | Fruit |
Scuppernong, Carlos | Vitis rotundifolia 'Carlos' | 3 gal | Fruit |
Scuppernong, Southern Jewel | Vitis rotundifolia 'Southern Jewel' | 3 gal | Fruit |
Blueberry, Brightwell - Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
Blueberry, Climax - Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
Blueberry, Hodnett | Vaccinium ashei 'Hodnett' | 3 gal | Fruit (Native) |
Blueberry, Premier - Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
Blueberry, Rosa's Blush | Vaccinium 'ROSA'S BLUSH' | 3 gal | Fruit (Native) |
Blueberry, Tiff Blue -Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
Elderberry | Sambucus canadensis | 3 gal | Fruit (Native) |
Mulberry Tree | Morus rubra | 3 gal | Fruit (Native) |
Paw Paw | Asimina triloba | 3 gal | Fruit (Native) |
Persimmon, American | Diospyros virginiana | 3 gal | Fruit (Native) |
Aloe Vera | Aloe barbadensis | 4" | Herb |
Basil, Sweet | Ocimum basilicum | 4" | Herb |
Chives | Allium schoenoprasum | 1 gal | Herb |
Chives, Garlic | Allium tuberosa | 1 gal | Herb |
Download Full Plant List (PDF)
Stay Connected
facebook.com/BaldwinCountyMG
Gardening Questions? Call our Helpline: 877-252-4769