2025 Spring Plant Sale
Get ready for one of the largest plant sales in Baldwin County! Join the Baldwin County Master Gardeners for our 2025 Spring Plant Sale — happening April 10–12, from 9 AM to 4 PM daily across from the Weeks Bay Reserve in Fairhope.
We’ll have over 8,000 plants available — a massive selection of Natives, Annuals, Perennials, Shrubs, Trees, Fruits, Herbs, and Vegetables. All are grown by our Master Gardeners or sourced from trusted local growers to ensure they thrive in our region.
Each day will also feature a free gardening workshop — open to all visitors.
Event Details
- Dates: April 10–12, 2025 (Thursday–Saturday)
- Time: 9:00 AM – 4:00 PM (No early admission)
- Location: 11401 Hwy 98, Fairhope — Across from Weeks Bay Reserve
- Contact: 985-969-0579
- *Limited carts available. Please bring your own if possible.
Available Plant List
Our plant inventory is extensive! Use the searchable table below to browse what’s available and plan your visit:
🔎 Use the search bar or column filters to quickly find plants by name, type, or category.
| Common Name | Botanical Name | Pot Size | Category |
|---|---|---|---|
| Bachelor Buttons | Centaurea cyanus | 1 gal | Annual |
| Begonia Angelwing | Begonia hybrid | 1 gal | Annual |
| Begonia Brazilian Lady | Begonia withlacoochee | 6" | Annual |
| Begonia Brazilian Lady | Begonia withlacoochee | HB | Annual |
| Begonia 'Canary Wings' | Begonia hybrid | 1 gal | Annual |
| Begonia Dragon Wings Pink | Begonia hybrid | 1 gal | Annual |
| Begonia Rex | Begonia rex-cultorum | 4" | Annual |
| Blue Daze | Evolvulus glomeratus | HB | Annual |
| Blue Daze | Evolvulus glomeratus | 1 gal | Annual |
| Celosia Mix, Cockscomb Mix | Celosia plumosa | 6" | Annual |
| Chenille Plant | Acalypha hispida | 6" | Annual |
| Cleome, Lavender | Cleome hassleriana | 1 gal | Annual |
| Coleus | Coleus scutellarioides | 6" | Annual |
| Copper Plant | Acalypha wilkesiana | 1 gal | Annual |
| Cosmos, Single Sensation Mix | Cosmos bipinnatus | 6" | Annual |
| Geranium, 'Red Maverick' | Pelargonium x hortorum | 4" | Annual |
| Hibiscus, Cranberry | Hibiscus acetosella | 1 gal | Annual |
| Ivy, Swedish | Plectranthus verticillatus | HB | Annual |
| Joseph's Coat, Purple | Alternanthera dentata | 6" | Annual |
| Joseph's Coat, Variegated | Alternanthera dentata | 6" | Annual |
| Magilla Perilla | Perilla frutescens | 1 gal | Annual |
| Mixed Annual's In Terra Cotta Color Pots | TC Mixed Color pots | 10" | Annual |
| Mona Lavender | Plectranthus 'Mona Lavender' | 1 gal | Annual |
| New Guinea Impatiens Rose | Impatiens hawkeri | 6" | Annual |
| New Guinea Impatiens Variegated Pink | Impatiens hawkeri | 6" | Annual |
| New Guinea Impatiens Variegated White | Impatiens hawkeri | 6" | Annual |
| Persian Shield | Strobilanthes dyerianus | 1 gal | Annual |
| Purslane, Orange | Portulaca oleracea | 6" | Annual |
| Purslane, Yellow | Portulaca oleracea | 6" | Annual |
| Red Castor Bean | Ricinus communis | 1 gal | Annual |
| Salvia, 'Roman Red' | Salvia splendens x darcyi | 1 gal | Annual |
| Shrimp Plant, White Candles | Whitfieldia elongata | 1 gal | Annual |
| Silver Shield Plectranthus | Plectranthus argentatus | 6" | Annual |
| Torenia, Trailing Yellow | Torenia hybrid | 6" | Annual |
| Zinnia, 'Cut & Come Again' | Zinnia elegans 'Cut &Come Again' | 6" | Annual |
| Beggartick | Bidens pilosa | 6" | Annual (Native) |
| Blackberries, Thornless Apache | Rubus fruticosus 'Apache' | 3 gal | Fruit |
| Blackberries, Thornless Arapaho | Rubus fruticosus 'Arapaho' | 3 gal | Fruit |
| Blackberries, Thornless Natchez | Rubus fruticosus 'Natchez' | 3 gal | Fruit |
| Fig, Brown Turkey | Ficus carica 'Brown Turkey' | 3 gal | Fruit |
| Fig, Celeste | Ficus carica 'Celeste' | 3 gal | Fruit |
| Loquat | Eriobotrya japonica | 3 gal | Fruit |
| Plum, Methley | Prunus salicina 'Methley' | 3 gal | Fruit |
| Pomegranate, Wonderful | Punica granatum 'Wonderful' | 3 gal | Fruit |
| Scuppernong, Carlos | Vitis rotundifolia 'Carlos' | 3 gal | Fruit |
| Scuppernong, Southern Jewel | Vitis rotundifolia 'Southern Jewel' | 3 gal | Fruit |
| Blueberry, Brightwell - Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
| Blueberry, Climax - Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
| Blueberry, Hodnett | Vaccinium ashei 'Hodnett' | 3 gal | Fruit (Native) |
| Blueberry, Premier - Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
| Blueberry, Rosa's Blush | Vaccinium 'ROSA'S BLUSH' | 3 gal | Fruit (Native) |
| Blueberry, Tiff Blue -Rabbiteye | Vaccinium ashei | 3 gal | Fruit (Native) |
| Elderberry | Sambucus canadensis | 3 gal | Fruit (Native) |
| Mulberry Tree | Morus rubra | 3 gal | Fruit (Native) |
| Paw Paw | Asimina triloba | 3 gal | Fruit (Native) |
| Persimmon, American | Diospyros virginiana | 3 gal | Fruit (Native) |
| Aloe Vera | Aloe barbadensis | 4" | Herb |
| Basil, Sweet | Ocimum basilicum | 4" | Herb |
| Chives | Allium schoenoprasum | 1 gal | Herb |
| Chives, Garlic | Allium tuberosa | 1 gal | Herb |
| Dill | Anethum graveolens | 4" | Herb |
| Oregano, Cuban Variegated | Plectranthus ambonicus 'Varigatus' | 6" | Herb |
| Oregano, Greek | Origanum vulgare | qt | Herb |
| Rosemary | Rosemarinus officinalis | 1 gal | Herb |
| Spinach, Longevity | Gynura procumbens | 1 gal | Herb |
| Eggplant Black Beauty | Solanum melongena hybrid | 4" | Vegetable |
| Tomato, Beefsteak | Solanum lycopersicum hybrid | qt | Vegetable |
| Tomato, Betterboy | Solanum lycopersicum hybrid | qt | Vegetable |
| Tomato, Brad'S Atomic Grape | Solanum lycopersicum hybrid | qt | Vegetable |
| Tomato, San Marzano | Solanum lycopersicum hybrid | qt | Vegetable |
| Tomato, Sungold Cherry | Solanum lycopersicum hybrid | qt | Vegetable |
| Tomato, Super Sioux | Solanum lycopersicum hybrid | qt | Vegetable |
| Bromeliad, Mounted On Driftwood | Bromeliads | Var | Houseplant/Tropical |
| Bromeliad, Queen's Tears Variegated | Billbergia nutans variegata | 1 gal | Houseplant/Tropical |
| Cereus, Night Blooming | Epiphyllum oxypetalum | qt | Houseplant/Tropical |
| Cereus, Night Blooming | Epiphyllum oxypetalum | HB | Houseplant/Tropical |
| Dipladenia, 'Sun Parasol Sunbeam' | Dipladenia hybrid 'SunParasol Sunbeam' | 3 gal | Houseplant/Tropical |
| Epiphyllum | Epilphyllum | 6" | Houseplant/Tropical |
| Fern, Bird's Nest | Asplenium nidus | 10" | Houseplant/Tropical |
| Fern, Rabbit Foots | Davallia fejeensis | 1 gal | Houseplant/Tropical |
| Fern, Staghorn | Platycerium bifurcatum | mounted | Houseplant/Tropical |
| Hibiscus, "Albo Lacinata" | Hibiscus rosa-sinensis | 1 gal | Houseplant/Tropical |
| Hibiscus, 'El Capitato Sport Of Sports' | Hibiscus rosa-sinensis | 1 gal | Houseplant/Tropical |
| Hibiscus, Single Red | Hibiscus rosa-sinensis | 1 gal | Houseplant/Tropical |
| Hibiscus, Variegated | Hibiscus cooperii | 1 gal | Houseplant/Tropical |
| Miracle Leaf | Kalanchoe pinnata | 6" | Houseplant/Tropical |
| Orchid, Red Cactus | Epiphyllum spp | 6" | Houseplant/Tropical |
| Orchid, Red Epidendrum | Epidendrum spp | 4" | Houseplant/Tropical |
| Rattlesnake Plant | Calathea lancifolia (Goeppertia insignis) | 6" | Houseplant/Tropical |
| Thornless Crown Of Thorns | Euphorbia geroldii | 6" | Houseplant/Tropical |
| Abutilon, 'Biltmore Ballgown' | Abutilon pictum | qt | Perennial |
| Abutilon, 'Biltmore Ballgown' | Abutilon pictum | 1 gal | Perennial |
| Abutilon, Dwarf Yellow | Abutilon hybrid | qt | Perennial |
| Abutilon, Dwarf Yellow | Abutilon hybrid | 1 gal | Perennial |
| Abutilon, Pink | Abutilon x roseus | 1 gal | Perennial |
| Abutilon, 'Souvenir De Bonn' | Abutilon hybrid | 1 gal | Perennial |
| Ajuga, 'Burgundy Glow' | Ajuga reptans 'Burgundy Glow' | qt | Perennial |
| Ajuga, 'Chocolate Chip' | Ajuga reptans 'Chocolate Chip' | 4" | Perennial |
| Angel Trumpet, Pink | Brugmansia hybrid | 1 gal | Perennial |
| Angel Trumpet, White | Brugmansia hybrid | 1 gal | Perennial |
| Angel Trumpet, Yellow | Brugmansia hybrid | 1 gal | Perennial |
| Angelonia, 'Angelface White' | Angelonia 'Angelface White' | 1 gal | Perennial |
| Angelonia, 'Perfectly Pink | Angelonia 'Perfectly Pink' | 1 gal | Perennial |
| Angelonia, 'Wedgewood Blue' | Angelonia 'Wedgewood Blue' | 1 gal | Perennial |
| Banana, Abyssinian | Ensete ventricosum 'Maurelii' | 3 gal | Perennial |
| Banana, Dwarf Cavendish | Musa acuminata 'Dwarf Cavendish' | Var | Perennial |
| Blue Butterfly | Clerodendrum ugandense | 1 gal | Perennial |
| Brazilian Petunia, Pink Form | Ruellia elegans | 1 gal | Perennial |
| Brazilian Red Cloak | Megaskepasma erythochlamys | 2 gal | Perennial |
| Bubblegum | Petunia hybrid | 1 gal | Perennial |
| Canna Lily 'Pretoria' | Canna 'Pretoria' | 1 gal | Perennial |
| Carex , Variegated | Carex spp | 1 gal | Perennial |
| Carex, 'Everillo' | Carex oshimensis EVERCOLOR 'EVERILLO' PP#21002 | 1 gal | Perennial |
| Cast Iron Plant | Aspidistra elatior | 1 gal | Perennial |
| Cat Whiskers, Lavender | Orthosiphon aristatus | 1 gal | Perennial |
| Cat Whiskers, White | Orthosiphon aristatus | 1 gal | Perennial |
| Century Plant | Agave americana | 6" | Perennial |
| Century Plant | Agave americana | 1 gal | Perennial |
| Cigar Plant | Cuphea micropetala | 1 gal | Perennial |
| Cigar Plant, Giant | Cuphea ignea | 1 gal | Perennial |
| Crinum, 'Ellen Bosanquet | Crinum hybrid | 1 gal | Perennial |
| Cuphea, Bat-Faced | Cuphea llavea | 1 gal | Perennial |
| Cuphea, 'Frosted Violets' | Cuphea procumbens 'Frosted Violets' | 1 gal | Perennial |
| Cuphea, 'Richly Red' | Cuphea procumbens 'Richly Red' | 1 gal | Perennial |
| Daylily, 'Happy Returns' | Daylily 'HAPPY RETURNS' | 1 gal | Perennial |
| Daylily, 'Stella Purple' | Daylily 'STELLA IN PURPLE' | 1 gal | Perennial |
| Dragon's Tears | Persicaria macrocephala | 1 gal | Perennial |
| Elephant Ears Asstd | Colocasia spp | 1 gal | Perennial |
| Elephant Ears Asstd | Colocasia spp | 2 gal | Perennial |
| Fern, Autumn | Dryopteris erythrosora | 1 gal | Perennial |
| Fern, Holly | Cyrtomium falcatum | 1 gal | Perennial |
| Fern, Leatherleaf | Rumohra adiantiformis | 1 gal | Perennial |
| Fern, Peacock | Selaginella uncinata | 4" | Perennial |
| Fern, Southern Wood | Dryopteris ludoviciana | 1 gal | Perennial |
| Fern, Tongue | Pyrrosia lingua | 6" | Perennial |
| Firecracker Plant | Russelia sarmentosa | 1 gal | Perennial |
| Firecracker Plants | Russelia equisetiformis | 1 gal | Perennial |
| Firespike Purple | Odontonema strictum | 1 gal | Perennial |
| Garden Mum, Hardy | Chrysanthemum morifolium | 6" | Perennial |
| Gaura, Pink | Gaura lindheimeri | 1 gal | Perennial |
| Gaura, White | Gaura lindheimeri | 1 gal | Perennial |
| Ginger, Orange Spiral | Costus woodsonii | 1 gal | Perennial |
| Ginger, Shampoo | Zingiber zerumbet | 1 gal | Perennial |
| Ginger, Tricolor | Stromanthe sanguinea | 1 gal | Perennial |
| Grass, Maiden | Miscanthus sinensis 'Gracillimus' | 1 gal | Perennial |
| Grass, Purple Fountain | Pennisetum setaceum rubrum | 1 gal | Perennial |
| Grass, Savannah Ruby | Melinus nerviglumis 'Savannah' | 1 gal | Perennial |
| Hosta, 'Guacamole' | Hosta x 'Guacamole' | 1 gal | Perennial |
| Hosta, 'Patriot' | Hosta x 'Patriot' | 1 gal | Perennial |
| Hummingbird Plant | Dicliptera suberecta | 1 gal | Perennial |
| Ice Plant, Variegated | Aptenia cordifolia 'Variegata' | 6" | Perennial |
| Ice Plant, Variegated | Dorotheanthus bellidiformis | 6" | Perennial |
| Indigo, Pink | Indigofera kirilowii | 1 gal | Perennial |
| Iris, Fringed (White) | Iris japonica | 4" | Perennial |
| Iris, Japanese Roof (Blue) | Iris tectorum | 6" | Perennial |
| Iris, Walking | Neomarica gracilis | Var | Perennial |
| Jacobinia, Brazilian Plume (Pink) | Justicia carnea | 6" | Perennial |
| Justicia, Golden Plume - Goldwire | Justicia (Schaueria)flavicoma | 1 gal | Perennial |
| Katie Ruellia, Dwarf Mexican Petunia | Ruellia brittoniana 'Katie' | qt | Perennial |
| Knotweed, Pink | Persicaria capitata | 1 gal | Perennial |
| Lily Of The Nile, Agapanthus 'Getty White' | Agapanthus 'Getty White' | 1 gal | Perennial |
| Lily, Easter | Lilium longiflorum | 1 gal | Perennial |
| Lily, Toad | Tricyrtis hirta | 6" | Perennial |
| Mangave, 'Macho Mocha' | Mangave 'Macho Mocha' | Var | Perennial |
| Oyster Plant 'Tricolor' | Tradescantia (Rhoeo) spathacea 'Tricolor' | 4" | Perennial |
| Oyster Plant, Moses-In-The-Cradle | Tradescantia (Rhoeo) spathacea | 6" | Perennial |
| Parrot's Beak | Gmelia philippensis | HB | Perennial |
| Pentas, Dark Pink | Pentas lanceolata | 6" | Perennial |
| Pentas, Nova Tall Pink | Pentas lanceolata | 6" | Perennial |
| Pentas, Purple | Pentas lanceolata | 6" | Perennial |
| Pentas, Ruby Red | Pentas lanceolata | 6" | Perennial |
| Pentas, White | Pentas lanceolata | 6" | Perennial |
| Phlox, 'Robert Poore' | Phlox paniculata 'Robert Poore' | 1 gal | Perennial |
| Plumbago | Plumbago auriculata | 1 gal | Perennial |
| Porterweed, Dwarf Blue | Stachytarpheta jamaicensis | 1 gal | Perennial |
| Porterweed, Giant Blue | Stachytarpheta mutabilis | 1 gal | Perennial |
| Porterweed, Giant Coral | Stachytarpheta mutabilis | 1 gal | Perennial |
| Porterweed, Giant Red | Stachytarpheta mutabilis | 1 gal | Perennial |
| Primrose, Ganges | Asystasia gangetica | 1 gal | Perennial |
| Purple Heart | Tradescantia pallida | 6" | Perennial |
| Salvia, Autumn Sage | Salvia greggii | 1 gal | Perennial |
| Salvia, Blue Arrow Leaf | Salvia sagittata | 1 gal | Perennial |
| Salvia, 'Blue Chill' | Salvia longispicata x farinacea 'Blue Chill' | 1 gal | Perennial |
| Salvia, 'Coral Nymph' | Salvia coccinea 'Coral Nymph' | 1 gal | Perennial |
| Salvia, Sinaloan Blue | Salvia sinaloensis | 6" | Perennial |
| Salvia, 'White Flame' | Salvia longispicata x farinacea 'White Flame' | 1 gal | Perennial |
| Sedum, 'Neon' | Sedum 'Neon' | 1 gal | Perennial |
| Sedum, Stonecrop | Sedum hybrid | 4" | Perennial |
| Shower Of Gold, Golden Thryallis | Thryallis glauca (Galphimia gracilis) | 1 gal | Perennial |
| Shrimp Plant Red | Justicia brandegeeana | 1 gal | Perennial |
| Sinningia, 'Bananas Foster' | Sinningia 'Bananas Foster' | 6" | Perennial |
| Sinningia, Hardy Red Gloxinia | Sinningia sellovi | 1 gal | Perennial |
| Skyflower | Duranta erecta | 1 gal | Perennial |
| Stonecrop, Goldmoss | Sedum acre | 6" | Perennial |
| Stonecrop, Rocky | Sedum rupestre | 6" | Perennial |
| Sweet Potato Vine, Ornamental | Ipomoea batatas | 6" | Perennial |
| Tibouchina, Trailing | Dissotis rotundifolia | 8" | Perennial |
| Tractor Seat Plant | Farfugium (Ligularia) japonicum var. giganteum | 3 gal | Perennial |
| Tradescantia, 'Blue Sue' | Tradescantia pallida 'Blue Sue' | 6" | Perennial |
| Tradescantia, Cobweb | Tradescantia sillamontana | 6" | Perennial |
| Verbena, Homestead Purple | Verbena Homestead purple | 1 gal | Perennial |
| Verbena, Pink | Verbena hybrid | 6" | Perennial |
| Violet, Phillipine | Barleria cristata | 1 gal | Perennial |
| Wormwood | Artemisia vulgaris | 1 gal | Perennial |
| Yesterday, Today & Tomorrow | Brunfelsia pauciflora | 1 gal | Perennial |
| Artichoke, Jerusalem | Helianthus tuberosus | 1 gal | Perennial (Native) |
| Aster, Blue Wood | Symphyotrichum cordifolium | 1 gal | Perennial (Native) |
| Aster, Carolina Climbing | Amepelaster carolinianus | 1 gal | Perennial (Native) |
| Aster, New England | Symphyotrichum novae-angliae | 1 gal | Perennial (Native) |
| Aster, Smooth | Symphyotrichum laevis | 1 gal | Perennial (Native) |
| Aster, Stokes | Stokesia laevis | qt | Perennial (Native) |
| Beardtongue - Southern | Penstemon australis | 1 gal | Perennial (Native) |
| Beebalm, Spotted | Monarda puntata | 1 gal | Perennial (Native) |
| Beebalm, Wild Bergamot | Monarda fistulosa | 1 gal | Perennial (Native) |
| Black Eyed Susan | Rudbeckia hirta | 4" | Perennial (Native) |
| Black Eyed Susan | Rudbeckia hirta | 6" | Perennial (Native) |
| Brown Eyed Susan | Rudbeckia triloba | 6" | Perennial (Native) |
| Cardinal Flower | Lobelia cardinalis | 1 gal | Perennial (Native) |
| Cardinal Flower, Blue | Lobelia siphilitica | 1 gal | Perennial (Native) |
| Chamomile, False | Boltonia asteroides | 1 gal | Perennial (Native) |
| Coneflower, Cut Leaf | Rudbeckia lacinata | 1 gal | Perennial (Native) |
| Coneflower, Gray Headed | Ratibida pinnnata | 1 gal | Perennial (Native) |
| Coneflower, Purple | Echinacea purpurea | 3" | Perennial (Native) |
| Coneflower, Purple | Echinacea purpurea | 4" | Perennial (Native) |
| Coreopsis, Heliot | Coreopsis grandiflora 'Heliot' | 6" | Perennial (Native) |
| Coreopsis, Lance Leaf | Coreopsis lanceolata | 6" | Perennial (Native) |
| Coreopsis, Mouse Ear | Coreopsis auriculata | 6" | Perennial (Native) |
| Eastern Bluestar | Amsonia tabernaemontana | 1 gal | Perennial (Native) |
| Fern, Southern Shield | Thelypteris kunthii (Dryopteris ludoviciana) | 1 gal | Perennial (Native) |
| Gaillardia, Blanket Flower | Gaillardia pulchella | 3" | Perennial (Native) |
| Gaillardia, Blanket Flower | Gaillardia pulchella | 6" | Perennial (Native) |
| Gaillardia, Blanketflower | Gaillardia pulchella | 6" | Perennial (Native) |
| Golden Alexander | Zizia aurea | 1 gal | Perennial (Native) |
| Goldenrod | Solidago | 1 gal | Perennial (Native) |
| Goldenrod, 'Fireworks' | Solidago rugosa 'Fireworks'; | 1 gal | Perennial (Native) |
| Goldenrod, Slender | Solidago stricta | 1 gal | Perennial (Native) |
| Grass, Big Bluestem | Andropogon glomeratus | 1 gal | Perennial (Native) |
| Grass, Blue-Eyed | Sisyrinchium angustifolium | 6" | Perennial (Native) |
| Grass, Little Bluestem | Schizachyrium scoparium | 1 gal | Perennial (Native) |
| Grass, Pink Muhly | Muhlenbergia capillaris | 6" | Perennial (Native) |
| Grass, Pink Muhly | Muhlenbergia capillaris | 1 gal | Perennial (Native) |
| Hibiscus, Texas Star | Hibiscus cocineus | 3" | Perennial (Native) |
| Indigo -False, Blue | Baptisia australis | 1 gal | Perennial (Native) |
| Indigo -Wild, White | Baptisia alba | 1 gal | Perennial (Native) |
| Iris, Count Pulaski La | Iris | 1 gal | Perennial (Native) |
| Iris, Native Woodland | Iris virginica | 6" | Perennial (Native) |
| Iris, Pink & Yellow Bloom La | Iris | 1 gal | Perennial (Native) |
| Iris, Waihi Wedding La | Iris | 1 gal | Perennial (Native) |
| Ironweed | Vernonia gigantea | 3" | Perennial (Native) |
| Joe Pye Weed | Eupatorium fistulosum | 1 gal | Perennial (Native) |
| Lily, Rain 'La Buffa Rosa' | Zephyranthes 'La Buffa Rosa' | 4" | Perennial (Native) |
| Lily, Swamp | Crinum americanum | 1 gal | Perennial (Native) |
| Milkweed, Aquatic | Asclepias perennis | 3" | Perennial (Native) |
| Milkweed, Aquatic | Asclepias perennis | 1 gal | Perennial (Native) |
| Milkweed, Redring | Asclepias variegata | 1 gal | Perennial (Native) |
| Milkweed, Swamp | Asclepias incarnata | 3" | Perennial (Native) |
| Milkweed, Whorled | Asclepias verticillata | 1 gal | Perennial (Native) |
| Mint, Mountain | Pycnanthemum virginianum | 6" | Perennial (Native) |
| Mint, Mountain | Pycnanthemum virginianum | 1 gal | Perennial (Native) |
| Obedient Plant | Physostegia virginiana | 6" | Perennial (Native) |
| Phlox, Hairy | Phlox amoena | 1 gal | Perennial (Native) |
| Phlox, 'John Fanick' | Phlox paniculata 'John Fanick' | 1 gal | Perennial (Native) |
| Phlox, Woodland 'Blue Moon' | Phlox divaricata 'Blue moon' | 1 gal | Perennial (Native) |
| Primrose, Bartram | Oenothera grandiflora | 6" | Perennial (Native) |
| Rosemallow, Swamp | Hibiscus grandiflorus | 1 gal | Perennial (Native) |
| Savory, Brown'S | Clinopodium brownii | 4" | Perennial (Native) |
| Shower Of Gold, Golden Thryallis | Galphimia gracilis (glauca) | 1 gal | Perennial (Native) |
| Silkgrass, Narrowleaf | Pityopsis graminifolia | 1 gal | Perennial (Native) |
| Spiderwort, Pink | Tradescantia occidentalis | 6" | Perennial (Native) |
| Starry Rosin Weed | Silphium astericus | 1 gal | Perennial (Native) |
| Strawberry, Native | Fragaria virginiana | 6" | Perennial (Native) |
| Strawberry, Native | Fragaria virginiana | 1 gal | Perennial (Native) |
| Sunflower, Swamp | Helianthus angustifolius | 6" | Perennial (Native) |
| Tickseed, Mouse-Eared | Coreopsis integrifolia | 1 gal | Perennial (Native) |
| Turk'S Cap, Dwarf Red | Malvaviscus drummondii | qt | Perennial (Native) |
| Turk'S Cap, Giant Pink | Malvaviscus arboreus | 1 gal | Perennial (Native) |
| Turk'S Cap, Giant Red | Malvaviscus arboreus | 1 gal | Perennial (Native) |
| Turk'S Cap, 'Pam Puryear' | Malvaviscus drummondii | qt | Perennial (Native) |
| Wild Petunia, Carolina | Ruellia caroliniensis | 1 gal | Perennial (Native) |
| Yarrow, Mixed | Achillea millefolium | 6" | Perennial (Native) |
| Yarrow, White | Achillea millefolium | 6" | Perennial (Native) |
| Yarrow, White | Achillea millefolium | 1 gal | Perennial (Native) |
| Yucca, Red | Hesperaloe parviflora | qt | Perennial (Native) |
| Abelia, 'Canyon Creek' | Abelia 'CANYON CREEK' | 3 gal | Shrub |
| Abelia, 'Twist Of Lime' | Abelia 'TWIST OF LIME' | 3 gal | Shrub |
| Azalea, 'Amelia Rose' | Azalea 'AMELIA ROSE' | 3 gal | Shrub |
| Azalea, 'Mardi Gras' | Azalea 'MARDI GRAS' | 3 gal | Shrub |
| Azalea, 'Wakebisu' | Azalea 'WAKEBISU' | 3 gal | Shrub |
| Bottlebrush, Little John Dwarf | Callistemon citrinus | 3 gal | Shrub |
| Bottlebrush, Red | Callistemon citrinus | 1 gal | Shrub |
| Butterfly Bush, 'Pinker' | Buddleia x 'Pugster Pinker' | 2 gal | Shrub |
| Butterfly Bush, 'Pugster Blue' | Buddleia davidii 'Pugster Blue' | 2 gal | Shrub |
| Camellia, 'Alabama Beauty' | Camellia sasanqua. 'ALABAMA BEAUTY' | 3 gal | Shrub |
| Camellia, 'April Remembered' | Camellia japonica 'APRIL REMEMBERED' | 3 gal | Shrub |
| Camellia, 'Brushfield Yellow' | Camellia japonica. 'BRUSHFIELD YELLOW' | 3 gal | Shrub |
| Camellia, 'High Fragrance' | Camellia japonica 'HIGH FRAGRANCE' | 3 gal | Shrub |
| Camellia, 'Purple Dawn' | Camellia japonica 'PURPLE DAWN' | 3 gal | Shrub |
| Camellia, Tea | Camellia sinensis | 1 gal | Shrub |
| Cassia, Golden Showers | Cassia corymbosa | 1 gal | Shrub |
| Confederate Rose, Double Pink | Hibiscus mutabilis | 1 gal | Shrub |
| Confederate Rose, 'Late White' | Hibiscus mutabilis 'Late White' | 1 gal | Shrub |
| Distylium, 'Bayou Bliss' | Distylium 'BAYOU BLISS' | 3 gal | Shrub |
| Distylium, 'Cast In Bronze' | Distylium hybrid 'BLDY02' | 3 gal | Shrub |
| Distylium, 'Spring Frost' | Distylium 'SPRING FROST' | 3 gal | Shrub |
| Fatsia | Fatsia japonica | 1 gal | Shrub |
| Gardenia, Variegated | Gardenia jasminoides 'Variegata' | 1 gal | Shrub |
| Hydrangea, Blue Lacecap | Hydrangea serrata | 1 gal | Shrub |
| Hydrangea, 'Lime Light Prime' | Hydrangea paniculata 'Lime Light Prime' | 2 gal | Shrub |
| Hydrangea, 'Little Lime' | Hydrangea paniculata 'Little Lime' | 1 gal | Shrub |
| Hydrangea, 'Midnight Rider' | Hydrangea macrophylla 'Midnight Rider' | 3 gal | Shrub |
| Hydrangea, 'Penny Mac' | Hydrangea macrophylla 'PENNY MAC' | 3 gal | Shrub |
| Hydrangea, Trailing 'Haba Pink' | Hydrangea macrophylla 'Haba Pink' | Var | Shrub |
| Hydrangea, Trailing 'Haba Soft Blue' | Hydrangea macrophylla 'Haba Soft Blue' | Var | Shrub |
| Hydrangea, Trailing 'Haba Soft Pink' | Hydrangea macrophylla 'Haba Soft Pink' | Var | Shrub |
| Hydrangea, Trailing 'Haba Blue' | Hydrangea macrophylla 'Haba Blue' | Var | Shrub |
| Hydrangea, Variegated Lacecap | Hydrangea macropylla 'Maculata' | 1 gal | Shrub |
| Hydrangea, 'Wee Bit Grumpy' | Hydrangea macrophylla 'WEE BIT GRUMPY' | 1 gal | Shrub |
| Loropetalum, 'Purple Daydream' | Loropetalum | 2 gal | Shrub |
| Loropetalum, 'Purple Pixie' | Loropetalum 'PURPLE PIXIE' | 3 gal | Shrub |
| Mahonia, 'Soft Caress' | Mahonia eurybracteata 'Soft Caress' | 1 gal | Shrub |
| Osmanthus Fragrans, 'Apricot Echo' | Osmanthus fragrans aurantiacus | 2 gal | Shrub |
| Robellini Palm | Phoenix robellini | 3 gal | Shrub |
| Rose, 'Apricot Drift' | Rosa'Apricot Drift' | 3 gal | Shrub |
| Rose, 'At Last' | Rosa x 'At Last' | 2 gal | Shrub |
| Rose, Climbing 'Peggy Martin' | Rosa 'Peggy Martin' | 3 gal | Shrub |
| Rose, 'Coral Drift' | Rosa 'CORAL DRIFT' PP#19148 | 3 gal | Shrub |
| Rose, 'Lemon Drift' | Rosa 'LEMON DRIFT' PP#20635 | 3 gal | Shrub |
| Rose, 'Lemon Zest' | Rosa x 'Lemon Zest' | 2 gal | Shrub |
| Rose, 'Red Drift' | Rosa 'RED DRIFT' PP#17877 | 3 gal | Shrub |
| Rose, 'Urban Legend' | Rosa x 'Urban Legend' | 2 gal | Shrub |
| Rose, 'White Drift' | Rosa 'WHITE DRIFT' PP#15960 | 3 gal | Shrub |
| Spiraea, Bridal Wreath | Spiraea x vanhouttei | 1 gal | Shrub |
| Spiraea, 'Double Play Candy Corn' | Spiraea 'DOUBLE PLAY CANDY CORN' PP#28313 | 3 gal | Shrub |
| Spiraea, 'Double Play Candy Corn' | Spiraea 'DOUBLE PLAY CANDY CORN' PP#28313 | 3 gal | Shrub |
| Spiraea, 'Poprocks Petite' | Spiraea 'POPROCKS PETITE' PP#28508 | 2 gal | Shrub |
| Sweet Olive, Fudingzhu | Osmanthus 'FUDINGZHU' | 1 gal | Shrub |
| Tibouchina, Dwarf | Tibouchina | 1 gal | Shrub |
| Tibouchina, Giant; Silver Leafed Princess Flower | Tibouchina grandifolia | 2 gal | Shrub |
| Tibouchina, Purple Glory Tree | Tibouchina granulosa | 6" | Shrub |
